Product | Isoprop | Chloro | Acetone | Ethyl Acetate | Hexane | Heptane | Absolute | Dichlor | N,N- | Tetrahy |
Molecular formula | (CH3)2 | CHCl3 | CH3C | CH3CO | C6H14 | C7H16 | C2H6O | CH2Cl2 | C3H7NO | C4H8O |
Molecular weight | 60.10 | 119.38 | 58.08 | 88.10 | 86.18 | 100.20 | 46.07 | 84.93 | 73.10 | 72.11 |
Water | ≤0.05 | ≤0.02 | —— | —— | ≤0.05 | <0.008 | —— | <0.02 | <0.03 | ≤0.02 |
Purity | 99.50 | 99.00 | 99.90 | 99.80 | 97.00 | 99.00 | 99.90 | 99.90 | 99.90 | 99.90 |
Minimum wavelength | 210 | 245 | 330 | 254 | 195 | 197 | 205 | 235 | 270 | 212 |
Absor | 0.699 | 0.824 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
Maxmum wavelengthλ, nm | 280-400 | 290 | 400 | 275 | 275 | 260-400 | 300 | 340 | 350 | 350-400 |
Absorbance A.≤ | 0.009 | 0.018 | 0.009 | 0.009 | 0.004 | 0.010 | <0.01 | 0.010 | 0.005 | 0.010 |
Package | 500ml/ | 500ml/ | 500ml/ | 500ml/ | 500ml/ | 500ml/ | 500ml/ | 500ml/ | 500ml/ | 500ml/ |
It has multiple varieties, high purity and good separation effect.
Stored in low temperature, cool, dry place