High performance liquid chromatography reagent is essential reagent in liquid chromatography which protects the samples not to be influenced by volatility and thermal stability. It is suitable for the analysis of a large quantity, difficult to vaporize, not easy to volatilize or heat-sensitive material and the separation analysis of the ionic compounds and polymers. It is widely used in medicine inspecting institute, large pharmaceutical enterprises, colleges and universities, research and development institution
Product name | chromatographically pure | chromatographically pure acetonitrile |
Molecular weight | 32.04 | 41.05 |
Molecular formula | CH3OH | CH3CN |
Purity | ≥99.9% | ≥99.9% |
Water content (≤ %) | 0.05 | 0.05 |
Density(20℃/4℃)g/ml | 0.791-0.793 | 0.782-0.784 |
Water-solubility tests | conformity | conformity |
Carbonyl compound,%≤ | 0.005 | —— |
Evaporation residue,%≤ | 0.001 | 0.005 |
Reduction of potassium permanganate | conformity | conformity |
Alkalinity(OH-),mmol/100g ≤ | 0.004 | 0.06 |
Acidity(OH+),mmol/100g ≤ | 0.04 | 0.08 |
Chromaticity(APHA)≤ | 10 | 10 |
Readily carbonizable substance | conformity | —— |
Package | 500ml/4L/Bottle | 500ml/4L/Bottle |
Wavelength | 205 | 210 | 220 | 230 | 240 | 250 | 254 | 260 |
Absorbance | 1.000 | 0.490 | 0.220 | 0.113 | 0.045 | 0.018 | 0.013 | 0.008 |
Wavelength λ, nm | 190 | 195 | 200 | 210 | 220 | 230 | 240 | 250 | 254 | 260-300 |
Absorbance A,≤ | 0.301 | 0.097 | 0.045 | 0.035 | 0.02 | 0.008 | 0.004 | 0.004 | 0.002 | 0.002 |
It has high purity and good chemical stability.
Stored in low temperature, cool, dry place