Solid drinks, Protein powder, Meal replacement powder, Health care product, Sports nutrition product, Nutrition bar, Meat product, Bakery, Pet food, Soy protein replacement
High protein, good dispersion and taste
Assay | Specifications | Methods of Analysis |
Moisture | ≤10.0% | GB 5009.3 |
CP(dry basis) | ≥85.0% | GB 5009.5 |
Ash | ≤6.0% | GB 5009.4 |
Fat(ether extract) | ≤1.0% | GB 5009.6 |
pH Value | 7.0±1.0 | 5% slurry |
Particle Size | ≥98.0% | pass 100# mesh |
Standard Plate Count | n=5 c=2 m=3000 cfu/g M=10000 cfu/g | GB 4789.2 |
Coliforms | n=5 c=1 m=10 cfu/g M=100 cfu/g | GB 4789.3 |
Salmonella | Negative | GB 4789.4 |
Staphylococcus | Negative | GB 4789.10 |
Aflatoxin B1 | ≤5.0ug/kg | GB 4789.22 |
Arsenic | ≤0.5ppm | GB 5009.11 |
Lead | ≤0.5ppm | GB 5009.12 |
Gluten | ≤5ppm | ELISA |
Soybean | ≤2.5ppm | ELISA |
1. Mix the product well with other ingredients, put into water and drink as a solid beverage or health products directly.
2. Mix with water and other ingredients for extrusion.
The above methods are only for reference, customers can apply according to its own recipe.
The outer is paper-polymer bag, the inner is food grade polythene plastic bag.
Net weight: 20kg /bag.
Without pallet---12MT/20’GP, 25MT/40’GP;
With pallet---10MT/20’GP, 20MT/40’GP;
Store in dry and cool condition, keep away from material with odor or of volatilization, protect from water and wet.
Best within 12 months from manufacturing date